Powerball
Saturday, October 12, 2019
12
29
34
53
65
23
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + bonus | 0 | $1,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + bonus | 18 | $10,000 | $40,000 4 won |
| 4 | 242 | $100 | $200 79 won |
| 3 + bonus | 614 | $100 | $200 176 won |
| 3 | 16,184 | $7 | $14 16,184 won |
| 2 + bonus | 12,957 | $7 | $14 3,668 won |
| 1 + bonus | 102,252 | $4 | $12 28,517 won |
| 0 + bonus | 249,063 | $4 | $12 70,115 won |
Winners by state · Oct 12
| State | Winning tickets |
|---|---|
| California | 48,297 |
| Florida | 44,088 |
| New York | 37,131 |
| Texas | 32,334 |
| Pennsylvania | 22,721 |
| New Jersey | 21,269 |
| Illinois | 15,280 |
| North Carolina | 15,229 |
| Georgia | 14,821 |
| Michigan | 14,034 |
| Ohio | 13,117 |
| Virginia | 12,818 |
| Arizona | 11,900 |
| Maryland | 11,394 |
| Massachusetts | 11,269 |
| Tennessee | 10,645 |
| Indiana | 10,576 |
| Missouri | 10,353 |
| Louisiana | 9,845 |
| South Carolina | 9,488 |
| Wisconsin | 8,973 |
| Kentucky | 8,445 |
| Minnesota | 7,745 |
| Connecticut | 7,593 |
| Colorado | 7,297 |
| Washington | 7,047 |
| Iowa | 5,632 |
| Oregon | 5,039 |
| Nebraska | 4,346 |
| Kansas | 4,079 |
| Oklahoma | 4,030 |
| New Hampshire | 4,004 |
| West Virginia | 3,734 |
| Idaho | 3,277 |
| Arkansas | 3,062 |
| Rhode Island | 2,965 |
| New Mexico | 2,874 |
| Maine | 2,431 |
| Delaware | 2,381 |
| Montana | 1,425 |
| South Dakota | 1,335 |
| District of Columbia | 1,063 |
| North Dakota | 994 |
| Vermont | 994 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
- Sat, Aug 8, 2026 0509355463 07
3,135 draws on record, back to November 1997.