Powerball
Saturday, November 30, 2019
15
35
42
63
68
18
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $110,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 10 | $10,000 | $40,000 2 won |
| 4 | 231 | $100 | $200 63 won |
| 3 + Powerball | 571 | $100 | $200 137 won |
| 3 | 14,692 | $7 | $14 14,692 won |
| 2 + Powerball | 12,390 | $7 | $14 3,397 won |
| 1 + Powerball | 98,603 | $4 | $12 27,584 won |
| 0 + Powerball | 252,716 | $4 | $12 72,824 won |
Winners by state · Nov 30
| State | Winning tickets |
|---|---|
| Florida | 48,998 |
| California | 47,759 |
| New York | 37,929 |
| Texas | 35,061 |
| Pennsylvania | 22,109 |
| New Jersey | 20,183 |
| North Carolina | 16,290 |
| Georgia | 15,750 |
| Illinois | 13,771 |
| Michigan | 13,495 |
| Virginia | 12,744 |
| Maryland | 12,362 |
| Ohio | 12,319 |
| Massachusetts | 11,908 |
| Arizona | 11,382 |
| Tennessee | 10,974 |
| Missouri | 10,081 |
| Louisiana | 9,750 |
| Indiana | 9,696 |
| South Carolina | 9,591 |
| Kentucky | 8,358 |
| Wisconsin | 8,323 |
| Connecticut | 7,757 |
| Colorado | 6,543 |
| Minnesota | 6,522 |
| Washington | 6,222 |
| Iowa | 5,408 |
| Oregon | 4,634 |
| Oklahoma | 4,214 |
| Kansas | 3,974 |
| New Hampshire | 3,910 |
| Nebraska | 3,816 |
| West Virginia | 3,593 |
| Idaho | 2,883 |
| Rhode Island | 2,860 |
| Arkansas | 2,851 |
| Delaware | 2,396 |
| New Mexico | 2,297 |
| Maine | 2,206 |
| South Dakota | 1,158 |
| North Dakota | 1,038 |
| Montana | 995 |
| Vermont | 918 |
| District of Columbia | 860 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.