Powerball
Saturday, March 7, 2020
07
15
21
33
62
23
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + bonus | 0 | $100,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + bonus | 14 | $10,000 | $40,000 4 won |
| 4 | 358 | $100 | $200 101 won |
| 3 + bonus | 807 | $100 | $200 256 won |
| 3 | 22,503 | $7 | $14 22,503 won |
| 2 + bonus | 16,955 | $7 | $14 4,809 won |
| 1 + bonus | 123,652 | $4 | $12 34,608 won |
| 0 + bonus | 284,965 | $4 | $12 79,351 won |
Winners by state · Mar 7
| State | Winning tickets |
|---|---|
| California | 63,270 |
| Florida | 52,398 |
| New York | 40,443 |
| Texas | 38,600 |
| Pennsylvania | 26,282 |
| New Jersey | 25,016 |
| Michigan | 17,988 |
| Illinois | 17,748 |
| North Carolina | 17,429 |
| Georgia | 17,340 |
| Ohio | 15,210 |
| Arizona | 14,254 |
| Virginia | 13,395 |
| Maryland | 13,339 |
| Massachusetts | 12,975 |
| Missouri | 12,296 |
| Indiana | 11,754 |
| Tennessee | 11,222 |
| South Carolina | 10,393 |
| Wisconsin | 10,096 |
| Louisiana | 9,987 |
| Kentucky | 9,942 |
| Colorado | 8,912 |
| Connecticut | 8,734 |
| Minnesota | 8,719 |
| Washington | 8,135 |
| Iowa | 6,640 |
| Oregon | 6,039 |
| Oklahoma | 4,982 |
| Nebraska | 4,959 |
| Kansas | 4,642 |
| West Virginia | 4,334 |
| New Hampshire | 4,250 |
| Idaho | 3,692 |
| Arkansas | 3,288 |
| Rhode Island | 3,180 |
| New Mexico | 3,049 |
| Delaware | 2,661 |
| Maine | 2,491 |
| South Dakota | 1,526 |
| Montana | 1,431 |
| North Dakota | 1,233 |
| Vermont | 1,130 |
| District of Columbia | 1,101 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
- Sat, Aug 8, 2026 0509355463 07
3,135 draws on record, back to November 1997.