Powerball
Wednesday, July 8, 2020
03
10
34
36
62
05
10×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + bonus | 0 | $69,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + bonus | 8 | $10,000 | $40,000 3 won |
| 4 | 194 | $100 | $200 47 won |
| 3 + bonus | 523 | $100 | $200 180 won |
| 3 | 12,688 | $7 | $14 12,688 won |
| 2 + bonus | 11,708 | $7 | $14 3,802 won |
| 1 + bonus | 90,900 | $4 | $12 29,901 won |
| 0 + bonus | 210,715 | $4 | $12 68,429 won |
Winners by state · Jul 8
| State | Winning tickets |
|---|---|
| California | 42,218 |
| Florida | 37,516 |
| New York | 30,205 |
| Texas | 27,250 |
| Pennsylvania | 18,773 |
| New Jersey | 18,745 |
| North Carolina | 14,547 |
| Michigan | 14,230 |
| Georgia | 13,564 |
| Illinois | 13,423 |
| Ohio | 11,752 |
| Virginia | 11,570 |
| Arizona | 11,143 |
| Massachusetts | 10,938 |
| Maryland | 10,537 |
| Tennessee | 8,960 |
| Indiana | 8,903 |
| Missouri | 8,511 |
| South Carolina | 8,401 |
| Wisconsin | 8,074 |
| Louisiana | 7,773 |
| Kentucky | 7,396 |
| Minnesota | 7,084 |
| Connecticut | 6,874 |
| Colorado | 6,596 |
| Washington | 6,061 |
| Iowa | 4,949 |
| Oregon | 4,381 |
| Nebraska | 4,000 |
| New Hampshire | 3,840 |
| Oklahoma | 3,559 |
| Kansas | 3,535 |
| Idaho | 3,524 |
| West Virginia | 3,254 |
| Rhode Island | 2,621 |
| Arkansas | 2,617 |
| New Mexico | 2,424 |
| Maine | 2,387 |
| Delaware | 2,256 |
| Montana | 1,389 |
| South Dakota | 1,315 |
| North Dakota | 1,086 |
| Vermont | 872 |
| District of Columbia | 866 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
- Sat, Aug 8, 2026 0509355463 07
3,135 draws on record, back to November 1997.