Powerball
Wednesday, September 2, 2020
01
04
11
20
69
18
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + bonus | 0 | $56,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + bonus | 6 | $10,000 | $40,000 7 won |
| 4 | 411 | $100 | $200 156 won |
| 3 + bonus | 701 | $100 | $200 271 won |
| 3 | 20,199 | $7 | $14 20,199 won |
| 2 + bonus | 12,282 | $7 | $14 4,412 won |
| 1 + bonus | 84,440 | $4 | $12 29,017 won |
| 0 + bonus | 192,516 | $4 | $12 66,417 won |
Winners by state · Sep 2
| State | Winning tickets |
|---|---|
| California | 40,242 |
| Florida | 39,100 |
| Texas | 32,730 |
| New York | 28,439 |
| Pennsylvania | 18,647 |
| New Jersey | 17,072 |
| North Carolina | 14,043 |
| Illinois | 12,848 |
| Georgia | 12,307 |
| Michigan | 12,005 |
| Ohio | 11,446 |
| Arizona | 10,602 |
| Virginia | 10,483 |
| Maryland | 9,958 |
| Massachusetts | 9,426 |
| Tennessee | 8,593 |
| Indiana | 8,410 |
| Missouri | 7,984 |
| South Carolina | 7,756 |
| Wisconsin | 7,673 |
| Kentucky | 7,179 |
| Louisiana | 6,763 |
| Connecticut | 6,762 |
| Colorado | 6,694 |
| Minnesota | 6,430 |
| Washington | 6,049 |
| Iowa | 4,958 |
| Oregon | 4,155 |
| Nebraska | 3,722 |
| Oklahoma | 3,690 |
| Kansas | 3,516 |
| Idaho | 3,413 |
| New Hampshire | 3,339 |
| West Virginia | 3,082 |
| New Mexico | 2,375 |
| Rhode Island | 2,373 |
| Arkansas | 2,241 |
| Delaware | 2,134 |
| Maine | 2,086 |
| South Dakota | 1,308 |
| Montana | 1,201 |
| North Dakota | 1,039 |
| Vermont | 809 |
| District of Columbia | 768 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
- Sat, Aug 8, 2026 0509355463 07
3,135 draws on record, back to November 1997.