Powerball
Saturday, September 19, 2020
11
14
23
47
57
14
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + bonus | 0 | $20,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + bonus | 8 | $10,000 | $40,000 4 won |
| 4 | 239 | $100 | $200 64 won |
| 3 + bonus | 544 | $100 | $200 203 won |
| 3 | 14,159 | $7 | $14 14,159 won |
| 2 + bonus | 11,562 | $7 | $14 4,201 won |
| 1 + bonus | 83,795 | $4 | $12 29,088 won |
| 0 + bonus | 190,187 | $4 | $12 64,375 won |
Winners by state · Sep 19
| State | Winning tickets |
|---|---|
| California | 36,686 |
| Florida | 35,890 |
| Texas | 28,619 |
| New York | 28,286 |
| Pennsylvania | 17,434 |
| New Jersey | 15,799 |
| North Carolina | 13,815 |
| Georgia | 13,557 |
| Michigan | 12,207 |
| Illinois | 11,885 |
| Ohio | 11,329 |
| Arizona | 10,473 |
| Virginia | 10,122 |
| Maryland | 9,497 |
| Massachusetts | 8,813 |
| Indiana | 8,694 |
| South Carolina | 8,596 |
| Tennessee | 8,541 |
| Missouri | 8,372 |
| Wisconsin | 7,681 |
| Kentucky | 7,118 |
| Louisiana | 6,966 |
| Connecticut | 6,422 |
| Minnesota | 6,352 |
| Colorado | 5,821 |
| Iowa | 4,778 |
| Washington | 4,724 |
| Oklahoma | 3,681 |
| Nebraska | 3,672 |
| Oregon | 3,366 |
| New Hampshire | 3,264 |
| Kansas | 3,237 |
| West Virginia | 3,214 |
| Idaho | 3,134 |
| Rhode Island | 2,628 |
| New Mexico | 2,567 |
| Arkansas | 2,564 |
| Maine | 2,133 |
| Delaware | 2,081 |
| Montana | 1,274 |
| South Dakota | 1,225 |
| North Dakota | 971 |
| District of Columbia | 839 |
| Vermont | 779 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
- Sat, Aug 8, 2026 0509355463 07
3,135 draws on record, back to November 1997.