Powerball
Wednesday, October 7, 2020
06
24
30
53
56
19
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $52,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 9 | $10,000 | $40,000 2 won |
| 4 | 208 | $100 | $200 60 won |
| 3 + Powerball | 530 | $100 | $200 158 won |
| 3 | 13,121 | $7 | $14 13,121 won |
| 2 + Powerball | 10,660 | $7 | $14 3,587 won |
| 1 + Powerball | 82,574 | $4 | $12 26,928 won |
| 0 + Powerball | 196,157 | $4 | $12 64,551 won |
Winners by state · Oct 7
| State | Winning tickets |
|---|---|
| California | 40,111 |
| Florida | 36,552 |
| New York | 28,230 |
| Texas | 27,435 |
| Pennsylvania | 18,031 |
| New Jersey | 17,189 |
| North Carolina | 13,357 |
| Illinois | 12,383 |
| Georgia | 11,780 |
| Michigan | 11,619 |
| Ohio | 10,928 |
| Arizona | 10,506 |
| Virginia | 10,093 |
| Maryland | 9,624 |
| Massachusetts | 9,117 |
| Indiana | 8,409 |
| Tennessee | 8,303 |
| Wisconsin | 8,122 |
| Missouri | 7,780 |
| South Carolina | 7,632 |
| Louisiana | 7,114 |
| Kentucky | 6,957 |
| Minnesota | 6,673 |
| Connecticut | 6,385 |
| Colorado | 6,204 |
| Washington | 5,699 |
| Iowa | 4,716 |
| Oregon | 4,237 |
| Nebraska | 3,615 |
| Oklahoma | 3,517 |
| Kansas | 3,330 |
| New Hampshire | 3,220 |
| Idaho | 3,067 |
| West Virginia | 3,066 |
| New Mexico | 2,520 |
| Arkansas | 2,336 |
| Rhode Island | 2,277 |
| Delaware | 1,968 |
| Maine | 1,926 |
| South Dakota | 1,262 |
| Montana | 1,220 |
| North Dakota | 1,034 |
| District of Columbia | 823 |
| Vermont | 766 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.