Powerball
Saturday, October 17, 2020
06
10
31
37
44
23
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $82,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 1 won |
| 4 + Powerball | 5 | $10,000 | $40,000 5 won |
| 4 | 309 | $100 | $200 99 won |
| 3 + Powerball | 650 | $100 | $200 211 won |
| 3 | 17,425 | $7 | $14 17,425 won |
| 2 + Powerball | 13,370 | $7 | $14 4,183 won |
| 1 + Powerball | 98,838 | $4 | $12 31,530 won |
| 0 + Powerball | 226,150 | $4 | $12 71,391 won |
Winners by state · Oct 17
| State | Winning tickets |
|---|---|
| California | 48,335 |
| Florida | 41,114 |
| Texas | 32,566 |
| New York | 31,335 |
| Pennsylvania | 21,616 |
| New Jersey | 19,385 |
| North Carolina | 15,501 |
| Georgia | 14,406 |
| Michigan | 14,290 |
| Illinois | 14,272 |
| Ohio | 13,003 |
| Arizona | 12,561 |
| Virginia | 11,667 |
| Maryland | 11,013 |
| Massachusetts | 10,652 |
| Indiana | 10,187 |
| Tennessee | 9,814 |
| Missouri | 9,743 |
| Wisconsin | 9,295 |
| South Carolina | 8,693 |
| Kentucky | 8,287 |
| Louisiana | 8,111 |
| Minnesota | 7,609 |
| Connecticut | 7,206 |
| Colorado | 7,026 |
| Washington | 6,430 |
| Iowa | 5,468 |
| Oregon | 4,863 |
| Nebraska | 4,057 |
| Kansas | 4,044 |
| Oklahoma | 4,022 |
| West Virginia | 3,625 |
| New Hampshire | 3,616 |
| Idaho | 3,392 |
| Rhode Island | 2,773 |
| Arkansas | 2,770 |
| New Mexico | 2,640 |
| Delaware | 2,283 |
| Maine | 2,225 |
| South Dakota | 1,376 |
| Montana | 1,284 |
| North Dakota | 1,052 |
| Vermont | 893 |
| District of Columbia | 892 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.