Powerball
Wednesday, November 4, 2020
23
32
33
45
49
14
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $137,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 11 | $10,000 | $40,000 |
| 4 | 255 | $100 | $200 77 won |
| 3 + Powerball | 632 | $100 | $200 197 won |
| 3 | 17,095 | $7 | $14 17,095 won |
| 2 + Powerball | 13,506 | $7 | $14 3,843 won |
| 1 + Powerball | 101,494 | $4 | $12 29,321 won |
| 0 + Powerball | 248,538 | $4 | $12 72,092 won |
Winners by state · Nov 4
| State | Winning tickets |
|---|---|
| California | 58,879 |
| Florida | 40,670 |
| New York | 35,052 |
| Texas | 34,624 |
| New Jersey | 21,641 |
| Pennsylvania | 21,405 |
| North Carolina | 15,682 |
| Georgia | 15,629 |
| Illinois | 15,150 |
| Michigan | 14,804 |
| Ohio | 13,399 |
| Arizona | 12,586 |
| Virginia | 11,838 |
| Maryland | 11,490 |
| Massachusetts | 11,024 |
| Indiana | 10,053 |
| Missouri | 10,016 |
| Tennessee | 9,570 |
| Wisconsin | 9,370 |
| South Carolina | 8,730 |
| Washington | 8,328 |
| Kentucky | 8,121 |
| Colorado | 7,757 |
| Minnesota | 7,697 |
| Louisiana | 7,637 |
| Connecticut | 7,360 |
| Oregon | 5,868 |
| Iowa | 4,708 |
| Oklahoma | 4,323 |
| Nebraska | 4,273 |
| Kansas | 3,869 |
| Idaho | 3,669 |
| New Hampshire | 3,452 |
| West Virginia | 3,392 |
| Arkansas | 2,843 |
| New Mexico | 2,787 |
| Rhode Island | 2,473 |
| Delaware | 2,284 |
| Maine | 1,942 |
| South Dakota | 1,447 |
| Montana | 1,303 |
| North Dakota | 1,259 |
| Vermont | 986 |
| District of Columbia | 886 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.