Powerball
Wednesday, February 10, 2021
15
39
58
63
67
07
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $42,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 1 won |
| 4 + Powerball | 6 | $10,000 | $40,000 2 won |
| 4 | 169 | $100 | $200 56 won |
| 3 + Powerball | 548 | $100 | $200 156 won |
| 3 | 12,612 | $7 | $14 12,612 won |
| 2 + Powerball | 11,181 | $7 | $14 3,765 won |
| 1 + Powerball | 97,434 | $4 | $12 32,878 won |
| 0 + Powerball | 275,340 | $4 | $12 95,456 won |
Winners by state · Feb 10
| State | Winning tickets |
|---|---|
| California | 56,247 |
| Florida | 48,857 |
| Texas | 39,111 |
| New York | 37,836 |
| New Jersey | 22,308 |
| Pennsylvania | 21,981 |
| North Carolina | 20,015 |
| Georgia | 18,073 |
| Michigan | 16,989 |
| Illinois | 15,825 |
| Virginia | 14,747 |
| Arizona | 14,273 |
| Maryland | 14,108 |
| Ohio | 13,843 |
| Massachusetts | 12,664 |
| Tennessee | 10,878 |
| South Carolina | 10,249 |
| Indiana | 9,414 |
| Louisiana | 9,046 |
| Kentucky | 8,896 |
| Missouri | 8,505 |
| Wisconsin | 8,385 |
| Colorado | 7,306 |
| Connecticut | 7,286 |
| Minnesota | 7,271 |
| Washington | 7,228 |
| Oregon | 5,140 |
| Iowa | 4,964 |
| Idaho | 4,230 |
| West Virginia | 4,163 |
| Nebraska | 4,156 |
| New Hampshire | 3,926 |
| Oklahoma | 3,878 |
| Kansas | 3,578 |
| Arkansas | 3,533 |
| New Mexico | 3,367 |
| Rhode Island | 2,551 |
| Delaware | 2,538 |
| Maine | 2,241 |
| Montana | 1,294 |
| South Dakota | 1,293 |
| North Dakota | 1,128 |
| District of Columbia | 1,036 |
| Vermont | 951 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.