Powerball
Saturday, February 13, 2021
20
28
33
63
68
20
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $56,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 8 | $10,000 | $40,000 4 won |
| 4 | 201 | $100 | $200 54 won |
| 3 + Powerball | 619 | $100 | $200 176 won |
| 3 | 14,584 | $7 | $14 14,584 won |
| 2 + Powerball | 12,544 | $7 | $14 4,154 won |
| 1 + Powerball | 101,232 | $4 | $12 33,750 won |
| 0 + Powerball | 248,674 | $4 | $12 81,400 won |
Winners by state · Feb 13
| State | Winning tickets |
|---|---|
| California | 51,833 |
| Florida | 46,583 |
| Texas | 37,611 |
| New York | 35,745 |
| Pennsylvania | 21,366 |
| New Jersey | 21,348 |
| North Carolina | 17,577 |
| Michigan | 16,361 |
| Georgia | 16,022 |
| Illinois | 14,735 |
| Ohio | 13,597 |
| Arizona | 13,434 |
| Virginia | 11,711 |
| Maryland | 11,686 |
| Massachusetts | 11,448 |
| Indiana | 10,598 |
| Tennessee | 10,223 |
| South Carolina | 9,677 |
| Missouri | 9,139 |
| Louisiana | 8,767 |
| Wisconsin | 8,575 |
| Kentucky | 8,020 |
| Connecticut | 7,409 |
| Colorado | 7,204 |
| Minnesota | 6,850 |
| Washington | 5,703 |
| Iowa | 4,813 |
| Oklahoma | 4,622 |
| New Hampshire | 4,128 |
| Kansas | 3,974 |
| Nebraska | 3,686 |
| Oregon | 3,682 |
| West Virginia | 3,609 |
| Idaho | 3,324 |
| Arkansas | 3,315 |
| New Mexico | 3,136 |
| Rhode Island | 2,671 |
| Delaware | 2,342 |
| Maine | 2,220 |
| South Dakota | 1,272 |
| Montana | 1,136 |
| Vermont | 1,002 |
| North Dakota | 967 |
| District of Columbia | 805 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.