Powerball
Wednesday, March 3, 2021
21
40
44
50
55
16
3×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $123,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 9 | $10,000 | $40,000 2 won |
| 4 | 254 | $100 | $200 80 won |
| 3 + Powerball | 715 | $100 | $200 206 won |
| 3 | 17,989 | $7 | $14 17,989 won |
| 2 + Powerball | 14,849 | $7 | $14 4,303 won |
| 1 + Powerball | 114,147 | $4 | $12 34,565 won |
| 0 + Powerball | 280,748 | $4 | $12 84,040 won |
Winners by state · Mar 3
| State | Winning tickets |
|---|---|
| California | 65,248 |
| Florida | 47,007 |
| New York | 43,243 |
| Texas | 39,227 |
| New Jersey | 24,326 |
| Pennsylvania | 23,738 |
| North Carolina | 18,285 |
| Michigan | 18,087 |
| Illinois | 17,910 |
| Georgia | 17,549 |
| Ohio | 14,628 |
| Arizona | 14,258 |
| Virginia | 14,220 |
| Maryland | 13,913 |
| Massachusetts | 12,237 |
| Missouri | 10,984 |
| Indiana | 10,348 |
| Tennessee | 10,286 |
| Washington | 9,879 |
| Wisconsin | 9,755 |
| South Carolina | 9,323 |
| Colorado | 8,771 |
| Kentucky | 8,481 |
| Louisiana | 8,412 |
| Minnesota | 7,847 |
| Connecticut | 7,797 |
| Oregon | 6,246 |
| Iowa | 5,550 |
| Oklahoma | 4,794 |
| Kansas | 4,410 |
| Nebraska | 4,258 |
| New Hampshire | 3,900 |
| Idaho | 3,750 |
| West Virginia | 3,685 |
| New Mexico | 3,259 |
| Arkansas | 3,048 |
| Rhode Island | 2,620 |
| Delaware | 2,483 |
| Maine | 2,203 |
| Montana | 1,459 |
| South Dakota | 1,384 |
| North Dakota | 1,211 |
| District of Columbia | 1,022 |
| Vermont | 962 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.