Powerball
Wednesday, April 21, 2021
21
25
32
63
67
06
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $90,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 1 won |
| 4 + Powerball | 7 | $10,000 | $40,000 3 won |
| 4 | 223 | $100 | $200 58 won |
| 3 + Powerball | 537 | $100 | $200 197 won |
| 3 | 13,438 | $7 | $14 13,438 won |
| 2 + Powerball | 11,765 | $7 | $14 3,759 won |
| 1 + Powerball | 94,802 | $4 | $12 31,307 won |
| 0 + Powerball | 235,068 | $4 | $12 77,588 won |
Winners by state · Apr 21
| State | Winning tickets |
|---|---|
| California | 50,586 |
| Florida | 42,624 |
| New York | 36,027 |
| Texas | 32,099 |
| New Jersey | 20,474 |
| Pennsylvania | 18,895 |
| North Carolina | 15,711 |
| Michigan | 15,548 |
| Georgia | 15,504 |
| Illinois | 14,648 |
| Ohio | 12,434 |
| Arizona | 12,159 |
| Virginia | 12,128 |
| Maryland | 12,032 |
| Massachusetts | 11,385 |
| Tennessee | 9,232 |
| Missouri | 9,152 |
| Indiana | 8,870 |
| Wisconsin | 8,625 |
| South Carolina | 8,333 |
| Kentucky | 7,896 |
| Louisiana | 7,837 |
| Connecticut | 6,971 |
| Minnesota | 6,828 |
| Washington | 6,579 |
| Colorado | 6,550 |
| Iowa | 4,793 |
| Oregon | 4,670 |
| Nebraska | 4,024 |
| Oklahoma | 3,794 |
| Kansas | 3,699 |
| New Hampshire | 3,663 |
| West Virginia | 3,469 |
| Idaho | 3,177 |
| New Mexico | 2,811 |
| Arkansas | 2,695 |
| Rhode Island | 2,425 |
| Delaware | 2,195 |
| Maine | 2,185 |
| Montana | 1,351 |
| South Dakota | 1,223 |
| North Dakota | 1,144 |
| District of Columbia | 981 |
| Vermont | 866 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.