Powerball
Saturday, July 31, 2021
01
21
22
34
47
04
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $199,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 8 | $10,000 | $40,000 6 won |
| 4 | 307 | $100 | $200 92 won |
| 3 + Powerball | 909 | $100 | $200 279 won |
| 3 | 22,850 | $7 | $14 22,850 won |
| 2 + Powerball | 19,678 | $7 | $14 5,862 won |
| 1 + Powerball | 149,520 | $4 | $12 44,764 won |
| 0 + Powerball | 346,214 | $4 | $12 101,361 won |
Winners by state · Jul 31
| State | Winning tickets |
|---|---|
| California | 83,515 |
| Florida | 62,678 |
| New York | 53,699 |
| Texas | 50,852 |
| New Jersey | 32,113 |
| Pennsylvania | 31,679 |
| Georgia | 22,425 |
| North Carolina | 22,074 |
| Michigan | 21,836 |
| Illinois | 20,978 |
| Virginia | 18,637 |
| Ohio | 18,142 |
| Maryland | 17,108 |
| Massachusetts | 16,208 |
| Arizona | 15,242 |
| Tennessee | 13,731 |
| Indiana | 13,496 |
| Missouri | 12,723 |
| South Carolina | 11,886 |
| Wisconsin | 11,748 |
| Kentucky | 10,792 |
| Minnesota | 10,233 |
| Louisiana | 10,081 |
| Colorado | 10,056 |
| Connecticut | 9,639 |
| Washington | 9,617 |
| Oregon | 7,616 |
| Iowa | 7,028 |
| New Hampshire | 5,551 |
| Oklahoma | 5,536 |
| Nebraska | 5,177 |
| Kansas | 5,064 |
| West Virginia | 4,505 |
| Idaho | 4,206 |
| Arkansas | 3,721 |
| Rhode Island | 3,444 |
| Delaware | 3,341 |
| Maine | 3,222 |
| New Mexico | 3,204 |
| South Dakota | 1,856 |
| Montana | 1,625 |
| North Dakota | 1,454 |
| Vermont | 1,212 |
| District of Columbia | 1,201 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.