Powerball
Wednesday, September 1, 2021
10
20
29
48
51
17
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $345,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 16 | $10,000 | $40,000 5 won |
| 4 | 321 | $100 | $200 99 won |
| 3 + Powerball | 870 | $100 | $200 245 won |
| 3 | 21,551 | $7 | $14 21,551 won |
| 2 + Powerball | 17,800 | $7 | $14 5,129 won |
| 1 + Powerball | 134,283 | $4 | $12 38,522 won |
| 0 + Powerball | 320,484 | $4 | $12 90,973 won |
Winners by state · Sep 1
| State | Winning tickets |
|---|---|
| California | 81,494 |
| Florida | 55,180 |
| New York | 49,343 |
| Texas | 47,871 |
| Pennsylvania | 30,202 |
| New Jersey | 28,220 |
| Michigan | 23,605 |
| North Carolina | 21,372 |
| Illinois | 20,648 |
| Georgia | 18,297 |
| Ohio | 17,792 |
| Massachusetts | 15,730 |
| Virginia | 15,486 |
| Maryland | 14,789 |
| Arizona | 12,872 |
| Tennessee | 12,100 |
| Missouri | 11,910 |
| Indiana | 11,884 |
| Wisconsin | 11,011 |
| South Carolina | 10,540 |
| Minnesota | 9,594 |
| Kentucky | 9,543 |
| Washington | 9,047 |
| Connecticut | 9,032 |
| Colorado | 9,025 |
| Oregon | 7,561 |
| Iowa | 6,915 |
| Oklahoma | 5,065 |
| Nebraska | 4,837 |
| New Hampshire | 4,725 |
| Kansas | 4,710 |
| West Virginia | 4,201 |
| Louisiana | 3,959 |
| Rhode Island | 3,483 |
| Arkansas | 3,375 |
| Delaware | 3,050 |
| New Mexico | 3,043 |
| Maine | 2,859 |
| Idaho | 2,694 |
| South Dakota | 1,573 |
| Montana | 1,424 |
| North Dakota | 1,308 |
| Vermont | 1,044 |
| District of Columbia | 1,032 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.