Powerball
Wednesday, September 8, 2021
09
22
41
47
61
21
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + bonus | 0 | $388,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + bonus | 11 | $10,000 | $40,000 7 won |
| 4 | 311 | $100 | $200 90 won |
| 3 + bonus | 822 | $100 | $200 240 won |
| 3 | 21,253 | $7 | $14 21,253 won |
| 2 + bonus | 17,785 | $7 | $14 4,994 won |
| 1 + bonus | 138,497 | $4 | $12 39,859 won |
| 0 + bonus | 334,286 | $4 | $12 95,505 won |
Winners by state · Sep 8
| State | Winning tickets |
|---|---|
| California | 79,126 |
| Florida | 53,838 |
| New York | 50,431 |
| Texas | 48,549 |
| Pennsylvania | 33,402 |
| New Jersey | 30,643 |
| Michigan | 24,289 |
| North Carolina | 22,821 |
| Illinois | 21,507 |
| Georgia | 19,580 |
| Ohio | 18,190 |
| Massachusetts | 17,376 |
| Maryland | 15,963 |
| Virginia | 15,820 |
| Arizona | 13,703 |
| Indiana | 12,910 |
| Missouri | 12,159 |
| Tennessee | 12,111 |
| Wisconsin | 11,562 |
| South Carolina | 10,542 |
| Minnesota | 9,992 |
| Kentucky | 9,900 |
| Connecticut | 9,737 |
| Colorado | 9,653 |
| Washington | 9,159 |
| Oregon | 9,045 |
| Iowa | 7,404 |
| Louisiana | 5,770 |
| Oklahoma | 5,267 |
| Nebraska | 5,074 |
| Kansas | 4,970 |
| New Hampshire | 4,555 |
| West Virginia | 4,510 |
| Rhode Island | 3,756 |
| Arkansas | 3,612 |
| New Mexico | 3,211 |
| Delaware | 3,200 |
| Idaho | 2,904 |
| Maine | 2,697 |
| South Dakota | 1,683 |
| Montana | 1,438 |
| North Dakota | 1,394 |
| District of Columbia | 1,079 |
| Vermont | 977 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
- Sat, Aug 8, 2026 0509355463 07
3,135 draws on record, back to November 1997.