Powerball
Saturday, October 9, 2021
12
17
30
45
62
05
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $31,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 7 | $10,000 | $40,000 3 won |
| 4 | 259 | $100 | $200 74 won |
| 3 + Powerball | 646 | $100 | $200 247 won |
| 3 | 16,251 | $7 | $14 16,251 won |
| 2 + Powerball | 14,867 | $7 | $14 5,231 won |
| 1 + Powerball | 110,056 | $4 | $12 39,353 won |
| 0 + Powerball | 249,165 | $4 | $12 87,842 won |
Winners by state · Oct 9
| State | Winning tickets |
|---|---|
| Florida | 51,299 |
| California | 51,135 |
| New York | 40,403 |
| Texas | 36,769 |
| Pennsylvania | 24,085 |
| New Jersey | 22,327 |
| North Carolina | 19,431 |
| Georgia | 17,873 |
| Michigan | 17,003 |
| Illinois | 15,885 |
| Virginia | 14,502 |
| Ohio | 14,263 |
| Maryland | 13,286 |
| Massachusetts | 13,113 |
| Arizona | 12,378 |
| Tennessee | 11,110 |
| South Carolina | 11,036 |
| Indiana | 10,403 |
| Missouri | 10,040 |
| Wisconsin | 9,056 |
| Kentucky | 8,254 |
| Louisiana | 8,161 |
| Connecticut | 8,057 |
| Minnesota | 6,996 |
| Colorado | 6,469 |
| Washington | 5,895 |
| Iowa | 5,323 |
| New Hampshire | 4,626 |
| Oklahoma | 4,339 |
| Oregon | 4,261 |
| Nebraska | 4,097 |
| West Virginia | 3,781 |
| Kansas | 3,776 |
| Arkansas | 3,244 |
| Rhode Island | 3,220 |
| Idaho | 2,786 |
| Delaware | 2,719 |
| Maine | 2,691 |
| New Mexico | 2,608 |
| Montana | 1,380 |
| South Dakota | 1,290 |
| District of Columbia | 1,008 |
| North Dakota | 1,000 |
| Vermont | 966 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.