Powerball
Monday, October 11, 2021
11
20
33
39
65
24
3×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $38,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 1 | $10,000 | $40,000 1 won |
| 4 | 104 | $100 | $200 36 won |
| 3 + Powerball | 309 | $100 | $200 125 won |
| 3 | 7,793 | $7 | $14 7,793 won |
| 2 + Powerball | 6,398 | $7 | $14 2,418 won |
| 1 + Powerball | 49,950 | $4 | $12 18,895 won |
| 0 + Powerball | 116,524 | $4 | $12 44,180 won |
Winners by state · Oct 11
| State | Winning tickets |
|---|---|
| California | 26,446 |
| Florida | 22,324 |
| New York | 18,233 |
| Texas | 16,457 |
| New Jersey | 11,358 |
| Pennsylvania | 11,110 |
| Georgia | 9,059 |
| North Carolina | 8,882 |
| Michigan | 8,084 |
| Illinois | 7,797 |
| Ohio | 6,823 |
| Virginia | 6,385 |
| Arizona | 6,288 |
| Maryland | 6,227 |
| Massachusetts | 5,902 |
| Tennessee | 5,370 |
| South Carolina | 4,906 |
| Missouri | 4,846 |
| Wisconsin | 4,714 |
| Indiana | 4,630 |
| Kentucky | 3,922 |
| Washington | 3,527 |
| Connecticut | 3,524 |
| Minnesota | 3,464 |
| Louisiana | 3,288 |
| Colorado | 3,125 |
| Oregon | 2,510 |
| Iowa | 2,424 |
| New Hampshire | 2,172 |
| Oklahoma | 2,120 |
| Nebraska | 2,107 |
| West Virginia | 1,868 |
| Kansas | 1,753 |
| Idaho | 1,575 |
| Arkansas | 1,565 |
| Rhode Island | 1,517 |
| Delaware | 1,212 |
| New Mexico | 1,168 |
| Maine | 959 |
| Montana | 627 |
| South Dakota | 625 |
| North Dakota | 596 |
| District of Columbia | 421 |
| Vermont | 410 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.