Powerball
Saturday, October 30, 2021
05
23
28
43
56
19
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + bonus | 0 | $116,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 1 won |
| 4 + bonus | 16 | $10,000 | $40,000 7 won |
| 4 | 301 | $100 | $200 94 won |
| 3 + bonus | 783 | $100 | $200 249 won |
| 3 | 19,922 | $7 | $14 19,922 won |
| 2 + bonus | 16,243 | $7 | $14 5,230 won |
| 1 + bonus | 122,899 | $4 | $12 39,157 won |
| 0 + bonus | 288,142 | $4 | $12 92,127 won |
Winners by state · Oct 30
| State | Winning tickets |
|---|---|
| California | 66,170 |
| Florida | 57,685 |
| New York | 46,002 |
| Texas | 43,717 |
| Pennsylvania | 26,209 |
| New Jersey | 25,874 |
| North Carolina | 18,804 |
| Illinois | 18,387 |
| Michigan | 18,242 |
| Georgia | 17,960 |
| Ohio | 15,368 |
| Virginia | 15,179 |
| Maryland | 15,128 |
| Arizona | 13,829 |
| Massachusetts | 13,451 |
| Indiana | 12,003 |
| Tennessee | 11,262 |
| Missouri | 10,802 |
| South Carolina | 10,602 |
| Wisconsin | 10,260 |
| Kentucky | 9,051 |
| Connecticut | 8,783 |
| Washington | 8,774 |
| Louisiana | 8,506 |
| Minnesota | 8,367 |
| Colorado | 7,951 |
| Iowa | 5,999 |
| Oregon | 5,868 |
| Oklahoma | 4,635 |
| New Hampshire | 4,478 |
| Kansas | 4,328 |
| Nebraska | 4,204 |
| West Virginia | 4,041 |
| Arkansas | 3,192 |
| New Mexico | 3,016 |
| Rhode Island | 2,872 |
| Delaware | 2,784 |
| Idaho | 2,501 |
| Maine | 2,449 |
| South Dakota | 1,471 |
| Montana | 1,365 |
| North Dakota | 1,252 |
| Vermont | 982 |
| District of Columbia | 961 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
- Sat, Aug 8, 2026 0509355463 07
3,135 draws on record, back to November 1997.