Powerball
Wednesday, December 1, 2021
12
15
38
57
63
24
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + bonus | 0 | $264,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + bonus | 12 | $10,000 | $40,000 4 won |
| 4 | 252 | $100 | $200 87 won |
| 3 + bonus | 653 | $100 | $200 191 won |
| 3 | 16,786 | $7 | $14 16,786 won |
| 2 + bonus | 14,021 | $7 | $14 4,299 won |
| 1 + bonus | 110,959 | $4 | $12 33,531 won |
| 0 + bonus | 267,557 | $4 | $12 81,945 won |
Winners by state · Dec 1
| State | Winning tickets |
|---|---|
| California | 64,895 |
| Florida | 46,426 |
| New York | 42,906 |
| Texas | 40,404 |
| New Jersey | 24,266 |
| Pennsylvania | 23,476 |
| Michigan | 19,060 |
| North Carolina | 17,292 |
| Illinois | 16,645 |
| Georgia | 16,226 |
| Ohio | 14,474 |
| Virginia | 13,196 |
| Maryland | 12,950 |
| Massachusetts | 12,882 |
| Arizona | 12,103 |
| Indiana | 10,653 |
| Missouri | 10,211 |
| Tennessee | 10,088 |
| Wisconsin | 9,244 |
| South Carolina | 8,352 |
| Washington | 8,225 |
| Kentucky | 8,125 |
| Minnesota | 7,607 |
| Connecticut | 7,573 |
| Louisiana | 7,421 |
| Colorado | 7,190 |
| Oregon | 6,248 |
| Iowa | 5,416 |
| Oklahoma | 4,325 |
| Nebraska | 4,129 |
| Kansas | 4,027 |
| New Hampshire | 3,767 |
| West Virginia | 3,559 |
| Arkansas | 2,774 |
| New Mexico | 2,539 |
| Rhode Island | 2,474 |
| Idaho | 2,353 |
| Delaware | 2,266 |
| Maine | 2,053 |
| South Dakota | 1,273 |
| North Dakota | 1,136 |
| Montana | 1,113 |
| District of Columbia | 886 |
| Vermont | 845 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
- Sat, Aug 8, 2026 0509355463 07
3,135 draws on record, back to November 1997.