Powerball
Wednesday, December 8, 2021
03
07
33
50
69
24
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + bonus | 0 | $291,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + bonus | 10 | $10,000 | $40,000 3 won |
| 4 | 343 | $100 | $200 90 won |
| 3 + bonus | 796 | $100 | $200 217 won |
| 3 | 21,127 | $7 | $14 21,127 won |
| 2 + bonus | 15,841 | $7 | $14 4,924 won |
| 1 + bonus | 117,401 | $4 | $12 35,460 won |
| 0 + bonus | 271,293 | $4 | $12 80,864 won |
Winners by state · Dec 8
| State | Winning tickets |
|---|---|
| California | 67,408 |
| Florida | 47,528 |
| New York | 43,602 |
| Texas | 41,429 |
| New Jersey | 25,290 |
| Pennsylvania | 24,443 |
| Michigan | 20,888 |
| North Carolina | 17,991 |
| Illinois | 16,904 |
| Georgia | 16,669 |
| Ohio | 15,423 |
| Massachusetts | 14,090 |
| Maryland | 13,453 |
| Virginia | 13,349 |
| Arizona | 12,855 |
| Indiana | 10,913 |
| Missouri | 10,348 |
| Tennessee | 10,325 |
| Wisconsin | 9,498 |
| South Carolina | 8,693 |
| Washington | 8,605 |
| Kentucky | 8,250 |
| Connecticut | 8,053 |
| Louisiana | 7,871 |
| Colorado | 7,652 |
| Minnesota | 7,383 |
| Oregon | 6,499 |
| Iowa | 5,551 |
| Oklahoma | 4,378 |
| Nebraska | 4,308 |
| Kansas | 4,167 |
| New Hampshire | 4,012 |
| West Virginia | 3,721 |
| Arkansas | 2,800 |
| New Mexico | 2,692 |
| Rhode Island | 2,688 |
| Delaware | 2,519 |
| Idaho | 2,465 |
| Maine | 2,080 |
| South Dakota | 1,319 |
| North Dakota | 1,147 |
| Montana | 1,128 |
| District of Columbia | 909 |
| Vermont | 874 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
- Sat, Aug 8, 2026 0509355463 07
3,135 draws on record, back to November 1997.