Powerball
Wednesday, February 23, 2022
06
17
21
35
64
18
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $45,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 5 | $10,000 | $40,000 1 won |
| 4 | 158 | $100 | $200 62 won |
| 3 + Powerball | 422 | $100 | $200 152 won |
| 3 | 11,245 | $7 | $14 11,245 won |
| 2 + Powerball | 8,869 | $7 | $14 3,397 won |
| 1 + Powerball | 67,852 | $4 | $12 25,443 won |
| 0 + Powerball | 158,041 | $4 | $12 59,417 won |
Winners by state · Feb 23
| State | Winning tickets |
|---|---|
| California | 36,140 |
| Florida | 34,052 |
| Texas | 25,521 |
| New York | 25,367 |
| Pennsylvania | 14,237 |
| New Jersey | 14,090 |
| North Carolina | 12,122 |
| Georgia | 10,491 |
| Michigan | 10,400 |
| Illinois | 10,160 |
| Ohio | 8,735 |
| Arizona | 8,709 |
| Virginia | 8,632 |
| Maryland | 8,526 |
| Massachusetts | 7,514 |
| Tennessee | 6,815 |
| South Carolina | 6,625 |
| Indiana | 6,539 |
| Missouri | 6,140 |
| Wisconsin | 5,743 |
| Connecticut | 5,409 |
| Kentucky | 5,382 |
| Louisiana | 5,299 |
| Washington | 4,412 |
| Minnesota | 4,373 |
| Colorado | 4,012 |
| Iowa | 3,532 |
| Oregon | 3,151 |
| New Hampshire | 2,774 |
| Nebraska | 2,515 |
| Kansas | 2,497 |
| Oklahoma | 2,431 |
| West Virginia | 2,402 |
| New Mexico | 1,963 |
| Arkansas | 1,761 |
| Rhode Island | 1,719 |
| Idaho | 1,679 |
| Delaware | 1,536 |
| Maine | 1,508 |
| Montana | 839 |
| South Dakota | 807 |
| North Dakota | 731 |
| District of Columbia | 596 |
| Vermont | 591 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.