Powerball
Monday, May 9, 2022
18
30
35
52
56
05
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $59,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 1 won |
| 4 + Powerball | 3 | $10,000 | $40,000 1 won |
| 4 | 107 | $100 | $200 48 won |
| 3 + Powerball | 291 | $100 | $200 112 won |
| 3 | 7,485 | $7 | $14 7,485 won |
| 2 + Powerball | 6,883 | $7 | $14 2,539 won |
| 1 + Powerball | 55,188 | $4 | $12 20,089 won |
| 0 + Powerball | 136,274 | $4 | $12 50,314 won |
Winners by state · May 9
| State | Winning tickets |
|---|---|
| California | 32,041 |
| Florida | 25,114 |
| New York | 22,664 |
| Texas | 18,375 |
| New Jersey | 12,621 |
| Pennsylvania | 12,217 |
| North Carolina | 10,741 |
| Michigan | 10,115 |
| Georgia | 9,744 |
| Illinois | 9,097 |
| Virginia | 7,645 |
| Ohio | 7,617 |
| Massachusetts | 7,584 |
| Maryland | 6,970 |
| Arizona | 6,955 |
| Tennessee | 5,279 |
| South Carolina | 5,209 |
| Wisconsin | 4,789 |
| Indiana | 4,733 |
| Missouri | 4,663 |
| Connecticut | 4,276 |
| Kentucky | 4,168 |
| Minnesota | 4,060 |
| Washington | 3,988 |
| Louisiana | 3,531 |
| Colorado | 3,396 |
| Iowa | 2,615 |
| Oregon | 2,575 |
| New Hampshire | 2,533 |
| Nebraska | 2,264 |
| Oklahoma | 2,216 |
| Kansas | 1,945 |
| West Virginia | 1,660 |
| Rhode Island | 1,593 |
| Arkansas | 1,587 |
| Idaho | 1,515 |
| New Mexico | 1,341 |
| Delaware | 1,205 |
| Maine | 1,195 |
| Montana | 717 |
| South Dakota | 663 |
| North Dakota | 603 |
| Vermont | 473 |
| District of Columbia | 445 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.