Powerball
Saturday, July 9, 2022
14
22
42
46
52
24
3×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $48,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 9 | $10,000 | $40,000 1 won |
| 4 | 208 | $100 | $200 72 won |
| 3 + Powerball | 544 | $100 | $200 198 won |
| 3 | 13,829 | $7 | $14 13,829 won |
| 2 + Powerball | 11,099 | $7 | $14 3,961 won |
| 1 + Powerball | 87,877 | $4 | $12 31,069 won |
| 0 + Powerball | 215,526 | $4 | $12 77,111 won |
Winners by state · Jul 9
| State | Winning tickets |
|---|---|
| California | 44,633 |
| Florida | 39,985 |
| Texas | 34,551 |
| New York | 33,408 |
| Pennsylvania | 18,773 |
| New Jersey | 18,412 |
| North Carolina | 16,593 |
| Michigan | 14,947 |
| Georgia | 14,459 |
| Illinois | 12,815 |
| Ohio | 12,256 |
| Virginia | 11,724 |
| Maryland | 11,047 |
| Arizona | 10,310 |
| Massachusetts | 10,294 |
| Indiana | 9,502 |
| South Carolina | 9,176 |
| Tennessee | 8,904 |
| Missouri | 8,245 |
| Wisconsin | 7,970 |
| Kentucky | 7,619 |
| Louisiana | 7,365 |
| Connecticut | 6,794 |
| Minnesota | 6,525 |
| Colorado | 6,118 |
| Washington | 5,752 |
| Iowa | 4,757 |
| Oregon | 3,930 |
| New Hampshire | 3,897 |
| Oklahoma | 3,512 |
| Nebraska | 3,474 |
| Kansas | 3,440 |
| West Virginia | 3,337 |
| Rhode Island | 2,607 |
| New Mexico | 2,569 |
| Arkansas | 2,437 |
| Idaho | 2,313 |
| Delaware | 2,070 |
| Maine | 2,043 |
| South Dakota | 1,095 |
| Montana | 1,077 |
| North Dakota | 892 |
| Vermont | 829 |
| District of Columbia | 792 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.