Powerball
Monday, September 19, 2022
07
15
36
46
67
07
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $238,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 11 | $10,000 | $40,000 3 won |
| 4 | 157 | $100 | $200 45 won |
| 3 + Powerball | 412 | $100 | $200 135 won |
| 3 | 10,200 | $7 | $14 10,200 won |
| 2 + Powerball | 9,858 | $7 | $14 3,244 won |
| 1 + Powerball | 76,966 | $4 | $12 25,527 won |
| 0 + Powerball | 181,827 | $4 | $12 57,889 won |
Winners by state · Sep 19
| State | Winning tickets |
|---|---|
| California | 45,748 |
| Florida | 31,810 |
| New York | 31,381 |
| Texas | 25,810 |
| New Jersey | 17,348 |
| Pennsylvania | 16,108 |
| North Carolina | 13,336 |
| Michigan | 13,135 |
| Georgia | 12,234 |
| Illinois | 11,963 |
| Virginia | 10,517 |
| Massachusetts | 10,287 |
| Ohio | 10,284 |
| Maryland | 9,203 |
| Arizona | 8,737 |
| Tennessee | 6,609 |
| South Carolina | 6,519 |
| Indiana | 6,294 |
| Wisconsin | 6,264 |
| Missouri | 6,129 |
| Washington | 5,998 |
| Connecticut | 5,463 |
| Minnesota | 5,345 |
| Kentucky | 5,217 |
| Colorado | 5,135 |
| Louisiana | 4,241 |
| Oregon | 3,965 |
| Iowa | 3,300 |
| Oklahoma | 2,805 |
| New Hampshire | 2,772 |
| Nebraska | 2,699 |
| Kansas | 2,504 |
| West Virginia | 2,235 |
| Arkansas | 1,899 |
| Idaho | 1,865 |
| Rhode Island | 1,761 |
| New Mexico | 1,728 |
| Delaware | 1,631 |
| Maine | 1,354 |
| South Dakota | 851 |
| Montana | 765 |
| North Dakota | 741 |
| District of Columbia | 582 |
| Vermont | 553 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.