Powerball
Monday, January 9, 2023
18
43
48
60
69
14
3×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + bonus | 0 | $340,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + bonus | 10 | $10,000 | $40,000 4 won |
| 4 | 292 | $100 | $200 95 won |
| 3 + bonus | 729 | $100 | $200 229 won |
| 3 | 18,805 | $7 | $14 18,805 won |
| 2 + bonus | 15,772 | $7 | $14 4,772 won |
| 1 + bonus | 125,832 | $4 | $12 38,633 won |
| 0 + bonus | 319,117 | $4 | $12 99,913 won |
Winners by state · Jan 9
| State | Winning tickets |
|---|---|
| California | 74,065 |
| Florida | 56,781 |
| New York | 52,461 |
| Texas | 47,273 |
| New Jersey | 31,153 |
| Pennsylvania | 30,112 |
| Georgia | 23,146 |
| North Carolina | 22,500 |
| Michigan | 21,177 |
| Illinois | 20,281 |
| Ohio | 18,630 |
| Arizona | 17,212 |
| Virginia | 15,476 |
| Massachusetts | 15,391 |
| Maryland | 15,001 |
| Missouri | 11,095 |
| South Carolina | 11,027 |
| Tennessee | 10,957 |
| Indiana | 10,526 |
| Washington | 9,581 |
| Wisconsin | 9,092 |
| Connecticut | 8,887 |
| Kentucky | 8,769 |
| Minnesota | 7,958 |
| Colorado | 7,714 |
| Louisiana | 7,310 |
| Oregon | 6,764 |
| Iowa | 5,141 |
| Oklahoma | 4,583 |
| Nebraska | 4,360 |
| New Hampshire | 4,290 |
| Kansas | 4,197 |
| Arkansas | 3,620 |
| West Virginia | 3,311 |
| New Mexico | 2,922 |
| Delaware | 2,907 |
| Idaho | 2,711 |
| Rhode Island | 2,634 |
| Maine | 1,778 |
| South Dakota | 1,160 |
| North Dakota | 1,119 |
| Vermont | 1,016 |
| Montana | 964 |
| District of Columbia | 866 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
- Sat, Aug 8, 2026 0509355463 07
3,135 draws on record, back to November 1997.