Powerball
Wednesday, February 15, 2023
31
32
54
60
63
12
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $57,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 7 | $10,000 | $40,000 |
| 4 | 135 | $100 | $200 49 won |
| 3 + Powerball | 395 | $100 | $200 143 won |
| 3 | 9,501 | $7 | $14 9,501 won |
| 2 + Powerball | 8,165 | $7 | $14 3,169 won |
| 1 + Powerball | 68,437 | $4 | $12 25,769 won |
| 0 + Powerball | 180,020 | $4 | $12 68,574 won |
Winners by state · Feb 15
| State | Winning tickets |
|---|---|
| California | 37,147 |
| Florida | 36,433 |
| New York | 29,127 |
| Texas | 27,537 |
| New Jersey | 15,364 |
| Pennsylvania | 14,848 |
| North Carolina | 13,579 |
| Georgia | 13,123 |
| Michigan | 12,066 |
| Illinois | 11,570 |
| Virginia | 9,966 |
| Ohio | 9,824 |
| Arizona | 9,763 |
| Maryland | 9,347 |
| Massachusetts | 9,109 |
| South Carolina | 7,222 |
| Indiana | 6,929 |
| Tennessee | 6,724 |
| Missouri | 6,184 |
| Wisconsin | 5,975 |
| Kentucky | 5,767 |
| Connecticut | 5,707 |
| Louisiana | 5,366 |
| Washington | 5,046 |
| Minnesota | 4,678 |
| Colorado | 3,997 |
| Iowa | 3,553 |
| Oregon | 3,516 |
| New Hampshire | 2,799 |
| Nebraska | 2,758 |
| Oklahoma | 2,697 |
| Kansas | 2,660 |
| West Virginia | 2,494 |
| Arkansas | 2,199 |
| Rhode Island | 1,867 |
| New Mexico | 1,765 |
| Delaware | 1,602 |
| Idaho | 1,563 |
| Maine | 1,513 |
| South Dakota | 780 |
| North Dakota | 769 |
| Montana | 692 |
| Vermont | 670 |
| District of Columbia | 609 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.