Powerball
Wednesday, June 26, 2024
04
09
36
47
56
07
5×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $96,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 12 | $50,000 | $250,000 1 won |
| 4 | 154 | $100 | $500 50 won |
| 3 + Powerball | 507 | $100 | $500 171 won |
| 3 | 10,596 | $7 | $35 3,840 won |
| 2 + Powerball | 10,832 | $7 | $35 4,107 won |
| 1 + Powerball | 79,613 | $4 | $20 31,191 won |
| 0 + Powerball | 182,668 | $4 | $20 71,132 won |
Winners by state · Jun 26
| State | Winning tickets |
|---|---|
| California | 42,182 |
| Florida | 36,085 |
| New York | 31,332 |
| Texas | 30,280 |
| New Jersey | 17,496 |
| Pennsylvania | 16,181 |
| Georgia | 14,158 |
| North Carolina | 13,737 |
| Illinois | 13,378 |
| Michigan | 13,251 |
| Virginia | 11,336 |
| Ohio | 11,058 |
| Massachusetts | 10,118 |
| Maryland | 9,532 |
| Arizona | 9,346 |
| South Carolina | 7,448 |
| Indiana | 6,979 |
| Tennessee | 6,651 |
| Missouri | 6,389 |
| Wisconsin | 6,091 |
| Kentucky | 6,072 |
| Washington | 5,748 |
| Connecticut | 5,683 |
| Colorado | 5,585 |
| Minnesota | 5,433 |
| Louisiana | 5,342 |
| Oregon | 4,524 |
| Iowa | 3,484 |
| New Hampshire | 2,900 |
| Nebraska | 2,856 |
| Oklahoma | 2,850 |
| Kansas | 2,670 |
| West Virginia | 2,601 |
| Arkansas | 2,189 |
| New Mexico | 2,078 |
| Rhode Island | 2,038 |
| Idaho | 2,014 |
| Delaware | 1,703 |
| Maine | 1,655 |
| South Dakota | 936 |
| Montana | 906 |
| North Dakota | 746 |
| Vermont | 705 |
| District of Columbia | 584 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.