Powerball
Wednesday, December 25, 2024
15
26
27
30
35
03
3×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $124,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 1 won |
| 4 + Powerball | 11 | $50,000 | $150,000 2 won |
| 4 | 254 | $100 | $300 92 won |
| 3 + Powerball | 683 | $100 | $300 222 won |
| 3 | 15,657 | $7 | $21 5,078 won |
| 2 + Powerball | 13,444 | $7 | $21 4,511 won |
| 1 + Powerball | 97,810 | $4 | $12 32,819 won |
| 0 + Powerball | 225,143 | $4 | $12 75,606 won |
Winners by state · Dec 25
| State | Winning tickets |
|---|---|
| California | 56,372 |
| Florida | 40,423 |
| New York | 37,206 |
| Texas | 36,378 |
| Georgia | 19,199 |
| Pennsylvania | 19,072 |
| New Jersey | 19,032 |
| Illinois | 16,825 |
| North Carolina | 16,262 |
| Michigan | 15,866 |
| Virginia | 12,988 |
| Ohio | 12,743 |
| Arizona | 12,662 |
| Maryland | 12,371 |
| Massachusetts | 11,080 |
| Indiana | 8,350 |
| Missouri | 8,288 |
| Tennessee | 8,069 |
| South Carolina | 8,035 |
| Washington | 7,567 |
| Kentucky | 7,269 |
| Colorado | 7,038 |
| Wisconsin | 7,009 |
| Minnesota | 6,600 |
| Connecticut | 6,282 |
| Oregon | 6,183 |
| Louisiana | 6,182 |
| Iowa | 4,224 |
| New Hampshire | 3,989 |
| Kansas | 3,483 |
| Nebraska | 3,422 |
| Oklahoma | 3,399 |
| West Virginia | 3,257 |
| Arkansas | 2,581 |
| New Mexico | 2,428 |
| Rhode Island | 2,283 |
| Delaware | 2,232 |
| Idaho | 2,138 |
| Maine | 2,014 |
| South Dakota | 973 |
| Vermont | 908 |
| Montana | 852 |
| North Dakota | 757 |
| District of Columbia | 642 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.