Powerball
Saturday, February 8, 2025
23
44
57
60
62
09
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $131,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 15 | $50,000 | $100,000 4 won |
| 4 | 206 | $100 | $200 63 won |
| 3 + Powerball | 665 | $100 | $200 188 won |
| 3 | 15,654 | $7 | $14 5,239 won |
| 2 + Powerball | 13,266 | $7 | $14 4,373 won |
| 1 + Powerball | 108,110 | $4 | $8 36,213 won |
| 0 + Powerball | 284,462 | $4 | $8 96,617 won |
Winners by state · Feb 8
| State | Winning tickets |
|---|---|
| California | 70,672 |
| Florida | 53,558 |
| New York | 43,349 |
| Texas | 42,215 |
| Pennsylvania | 24,072 |
| New Jersey | 23,502 |
| Georgia | 20,260 |
| North Carolina | 17,887 |
| Illinois | 17,882 |
| Michigan | 17,544 |
| Ohio | 15,526 |
| Arizona | 15,481 |
| Virginia | 14,787 |
| Massachusetts | 14,412 |
| Maryland | 13,566 |
| South Carolina | 9,938 |
| Missouri | 9,533 |
| Indiana | 9,495 |
| Washington | 9,459 |
| Tennessee | 9,227 |
| Oregon | 8,273 |
| Colorado | 8,217 |
| Wisconsin | 8,166 |
| Connecticut | 7,982 |
| Kentucky | 7,788 |
| Louisiana | 7,309 |
| Minnesota | 6,925 |
| Iowa | 4,838 |
| Kansas | 4,014 |
| Oklahoma | 3,967 |
| New Hampshire | 3,871 |
| Nebraska | 3,606 |
| Arkansas | 3,252 |
| West Virginia | 3,207 |
| Rhode Island | 2,799 |
| New Mexico | 2,723 |
| Idaho | 2,480 |
| Maine | 2,367 |
| Delaware | 2,308 |
| South Dakota | 1,205 |
| Montana | 942 |
| North Dakota | 934 |
| Vermont | 932 |
| District of Columbia | 837 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.