Powerball
Monday, April 7, 2025
20
23
48
59
66
04
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $55,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 3 | $50,000 | $100,000 2 won |
| 4 | 118 | $100 | $200 53 won |
| 3 + Powerball | 348 | $100 | $200 112 won |
| 3 | 7,447 | $7 | $14 2,807 won |
| 2 + Powerball | 6,792 | $7 | $14 2,518 won |
| 1 + Powerball | 56,404 | $4 | $8 21,394 won |
| 0 + Powerball | 142,787 | $4 | $8 54,423 won |
Winners by state · Apr 7
| State | Winning tickets |
|---|---|
| California | 34,915 |
| Florida | 28,263 |
| New York | 24,079 |
| Texas | 18,757 |
| Pennsylvania | 13,277 |
| New Jersey | 12,920 |
| Georgia | 10,728 |
| Illinois | 10,245 |
| Michigan | 9,676 |
| North Carolina | 9,666 |
| Arizona | 8,648 |
| Virginia | 8,255 |
| Ohio | 8,094 |
| Massachusetts | 7,491 |
| Maryland | 7,313 |
| South Carolina | 5,000 |
| Tennessee | 4,978 |
| Indiana | 4,791 |
| Washington | 4,745 |
| Missouri | 4,465 |
| Wisconsin | 4,281 |
| Oregon | 4,174 |
| Connecticut | 4,153 |
| Kentucky | 4,110 |
| Colorado | 3,966 |
| Minnesota | 3,764 |
| Louisiana | 3,433 |
| Iowa | 2,467 |
| New Hampshire | 2,407 |
| Oklahoma | 2,045 |
| Nebraska | 2,037 |
| Kansas | 1,954 |
| West Virginia | 1,751 |
| Idaho | 1,555 |
| Arkansas | 1,489 |
| Rhode Island | 1,408 |
| New Mexico | 1,278 |
| Maine | 1,265 |
| Delaware | 1,195 |
| South Dakota | 630 |
| Montana | 573 |
| North Dakota | 554 |
| Vermont | 550 |
| District of Columbia | 449 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.