Powerball
Wednesday, April 30, 2025
01
02
03
57
59
09
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $30,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 8 | $50,000 | $100,000 3 won |
| 4 | 145 | $100 | $200 48 won |
| 3 + Powerball | 420 | $100 | $200 191 won |
| 3 | 10,922 | $7 | $14 4,506 won |
| 2 + Powerball | 7,812 | $7 | $14 3,122 won |
| 1 + Powerball | 58,722 | $4 | $8 22,810 won |
| 0 + Powerball | 134,221 | $4 | $8 51,692 won |
Winners by state · Apr 30
| State | Winning tickets |
|---|---|
| California | 32,062 |
| Florida | 27,462 |
| New York | 22,896 |
| Texas | 19,419 |
| New Jersey | 12,508 |
| Pennsylvania | 11,973 |
| Georgia | 11,085 |
| North Carolina | 10,023 |
| Illinois | 9,768 |
| Michigan | 9,732 |
| Virginia | 8,668 |
| Ohio | 8,629 |
| Arizona | 8,444 |
| Maryland | 7,422 |
| Massachusetts | 7,323 |
| South Carolina | 5,718 |
| Indiana | 5,320 |
| Missouri | 5,039 |
| Wisconsin | 4,936 |
| Tennessee | 4,925 |
| Kentucky | 4,459 |
| Connecticut | 4,364 |
| Louisiana | 4,229 |
| Washington | 4,120 |
| Minnesota | 3,921 |
| Colorado | 3,918 |
| Oregon | 3,231 |
| Iowa | 2,749 |
| New Hampshire | 2,245 |
| Nebraska | 2,193 |
| Kansas | 2,079 |
| Oklahoma | 1,958 |
| West Virginia | 1,930 |
| Idaho | 1,539 |
| Rhode Island | 1,483 |
| Arkansas | 1,459 |
| New Mexico | 1,372 |
| Delaware | 1,348 |
| Maine | 1,217 |
| South Dakota | 704 |
| Montana | 622 |
| North Dakota | 564 |
| Vermont | 502 |
| District of Columbia | 494 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.