Powerball
Monday, May 26, 2025
13
47
52
64
67
25
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $177,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 1 won |
| 4 + Powerball | 5 | $50,000 | $100,000 2 won |
| 4 | 124 | $100 | $200 46 won |
| 3 + Powerball | 321 | $100 | $200 93 won |
| 3 | 8,453 | $7 | $14 2,806 won |
| 2 + Powerball | 6,872 | $7 | $14 2,346 won |
| 1 + Powerball | 55,767 | $4 | $8 18,839 won |
| 0 + Powerball | 145,064 | $4 | $8 49,604 won |
Winners by state · May 26
| State | Winning tickets |
|---|---|
| California | 38,498 |
| Florida | 26,080 |
| New York | 21,715 |
| Texas | 17,729 |
| New Jersey | 13,324 |
| Pennsylvania | 12,625 |
| Georgia | 10,459 |
| Illinois | 10,111 |
| North Carolina | 9,424 |
| Arizona | 9,228 |
| Michigan | 9,015 |
| Virginia | 8,155 |
| Ohio | 7,796 |
| Maryland | 7,047 |
| Massachusetts | 7,018 |
| Washington | 5,552 |
| Indiana | 4,814 |
| Missouri | 4,773 |
| South Carolina | 4,720 |
| Wisconsin | 4,689 |
| Tennessee | 4,620 |
| Colorado | 4,362 |
| Oregon | 4,266 |
| Kentucky | 4,109 |
| Minnesota | 3,863 |
| Connecticut | 3,811 |
| Louisiana | 3,036 |
| Iowa | 2,594 |
| New Hampshire | 2,110 |
| Oklahoma | 2,043 |
| Kansas | 2,007 |
| Nebraska | 1,905 |
| West Virginia | 1,704 |
| Idaho | 1,538 |
| Rhode Island | 1,442 |
| Arkansas | 1,308 |
| New Mexico | 1,268 |
| Delaware | 1,177 |
| Maine | 1,080 |
| South Dakota | 588 |
| Montana | 547 |
| Vermont | 519 |
| North Dakota | 473 |
| District of Columbia | 398 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.