Powerball
Wednesday, June 11, 2025
13
25
29
37
53
03
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $65,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 4 | $50,000 | $100,000 2 won |
| 4 | 148 | $100 | $200 61 won |
| 3 + Powerball | 404 | $100 | $200 138 won |
| 3 | 9,461 | $7 | $14 3,467 won |
| 2 + Powerball | 7,964 | $7 | $14 2,826 won |
| 1 + Powerball | 59,600 | $4 | $8 22,467 won |
| 0 + Powerball | 140,330 | $4 | $8 52,126 won |
Winners by state · Jun 11
| State | Winning tickets |
|---|---|
| California | 31,363 |
| Florida | 26,560 |
| New York | 24,882 |
| Texas | 18,506 |
| New Jersey | 13,383 |
| Pennsylvania | 13,005 |
| Georgia | 11,140 |
| Michigan | 10,396 |
| North Carolina | 10,085 |
| Illinois | 9,980 |
| Virginia | 9,238 |
| Ohio | 8,621 |
| Arizona | 7,707 |
| Massachusetts | 7,538 |
| Maryland | 7,513 |
| Indiana | 5,572 |
| South Carolina | 5,538 |
| Tennessee | 5,206 |
| Missouri | 5,013 |
| Wisconsin | 4,964 |
| Kentucky | 4,686 |
| Washington | 4,607 |
| Connecticut | 4,455 |
| Colorado | 4,160 |
| Minnesota | 4,155 |
| Louisiana | 3,929 |
| Oregon | 3,296 |
| Iowa | 2,774 |
| New Hampshire | 2,627 |
| Oklahoma | 2,105 |
| Nebraska | 2,078 |
| West Virginia | 1,959 |
| Kansas | 1,958 |
| Idaho | 1,583 |
| Arkansas | 1,543 |
| Rhode Island | 1,495 |
| New Mexico | 1,416 |
| Maine | 1,407 |
| Delaware | 1,346 |
| Montana | 657 |
| South Dakota | 641 |
| Vermont | 582 |
| District of Columbia | 519 |
| North Dakota | 503 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.