Powerball
Monday, June 16, 2025
17
21
23
27
52
19
5×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $90,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 3 | $50,000 | $250,000 2 won |
| 4 | 203 | $100 | $500 74 won |
| 3 + Powerball | 404 | $100 | $500 137 won |
| 3 | 10,355 | $7 | $35 4,104 won |
| 2 + Powerball | 7,200 | $7 | $35 2,732 won |
| 1 + Powerball | 52,740 | $4 | $20 19,213 won |
| 0 + Powerball | 119,999 | $4 | $20 43,604 won |
Winners by state · Jun 16
| State | Winning tickets |
|---|---|
| California | 29,949 |
| Florida | 23,411 |
| New York | 20,565 |
| Texas | 15,652 |
| New Jersey | 11,912 |
| Pennsylvania | 11,655 |
| Georgia | 9,694 |
| Illinois | 9,206 |
| Michigan | 8,837 |
| North Carolina | 8,506 |
| Virginia | 7,502 |
| Ohio | 7,457 |
| Arizona | 7,409 |
| Massachusetts | 6,686 |
| Maryland | 6,552 |
| South Carolina | 4,539 |
| Wisconsin | 4,537 |
| Tennessee | 4,511 |
| Washington | 4,487 |
| Indiana | 4,404 |
| Missouri | 4,028 |
| Kentucky | 3,915 |
| Connecticut | 3,794 |
| Minnesota | 3,662 |
| Colorado | 3,561 |
| Oregon | 3,068 |
| Louisiana | 2,958 |
| Iowa | 2,199 |
| New Hampshire | 2,088 |
| Oklahoma | 1,849 |
| Kansas | 1,831 |
| Nebraska | 1,811 |
| West Virginia | 1,601 |
| Idaho | 1,423 |
| Rhode Island | 1,299 |
| Arkansas | 1,257 |
| Delaware | 1,254 |
| New Mexico | 1,206 |
| Maine | 1,057 |
| South Dakota | 612 |
| North Dakota | 529 |
| Vermont | 507 |
| Montana | 501 |
| District of Columbia | 399 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.