Powerball
Wednesday, June 18, 2025
23
29
50
64
67
11
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $102,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 7 | $50,000 | $100,000 1 won |
| 4 | 136 | $100 | $200 32 won |
| 3 + Powerball | 351 | $100 | $200 119 won |
| 3 | 8,553 | $7 | $14 2,929 won |
| 2 + Powerball | 7,710 | $7 | $14 2,757 won |
| 1 + Powerball | 65,106 | $4 | $8 23,910 won |
| 0 + Powerball | 165,947 | $4 | $8 61,086 won |
Winners by state · Jun 18
| State | Winning tickets |
|---|---|
| California | 36,615 |
| Florida | 31,584 |
| New York | 25,598 |
| Texas | 21,975 |
| New Jersey | 14,734 |
| Pennsylvania | 14,452 |
| North Carolina | 12,586 |
| Georgia | 12,244 |
| Illinois | 11,140 |
| Michigan | 11,104 |
| Arizona | 9,741 |
| Virginia | 9,725 |
| Ohio | 9,391 |
| Maryland | 8,865 |
| Massachusetts | 8,433 |
| South Carolina | 6,089 |
| Indiana | 6,038 |
| Tennessee | 5,875 |
| Missouri | 5,684 |
| Wisconsin | 5,570 |
| Washington | 5,359 |
| Kentucky | 5,215 |
| Minnesota | 4,926 |
| Connecticut | 4,897 |
| Colorado | 4,836 |
| Louisiana | 4,285 |
| Oregon | 4,253 |
| Iowa | 3,010 |
| New Hampshire | 2,579 |
| Oklahoma | 2,457 |
| Kansas | 2,335 |
| Nebraska | 2,270 |
| West Virginia | 2,139 |
| Arkansas | 1,817 |
| Idaho | 1,703 |
| New Mexico | 1,681 |
| Delaware | 1,629 |
| Rhode Island | 1,614 |
| Maine | 1,438 |
| South Dakota | 873 |
| Montana | 749 |
| North Dakota | 609 |
| Vermont | 609 |
| District of Columbia | 566 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.