Powerball
Monday, June 30, 2025
13
28
44
52
55
06
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $163,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 7 | $50,000 | $200,000 1 won |
| 4 | 135 | $100 | $400 51 won |
| 3 + Powerball | 360 | $100 | $400 107 won |
| 3 | 9,617 | $7 | $28 3,327 won |
| 2 + Powerball | 7,904 | $7 | $28 2,656 won |
| 1 + Powerball | 61,768 | $4 | $16 20,872 won |
| 0 + Powerball | 152,474 | $4 | $16 51,845 won |
Winners by state · Jun 30
| State | Winning tickets |
|---|---|
| California | 40,883 |
| Florida | 26,463 |
| New York | 23,669 |
| Texas | 18,401 |
| Pennsylvania | 13,563 |
| New Jersey | 13,545 |
| Georgia | 11,656 |
| Illinois | 10,726 |
| Michigan | 10,456 |
| North Carolina | 10,103 |
| Virginia | 9,233 |
| Arizona | 8,790 |
| Ohio | 8,659 |
| Massachusetts | 7,821 |
| Maryland | 7,589 |
| Washington | 5,842 |
| South Carolina | 5,302 |
| Wisconsin | 5,170 |
| Indiana | 5,077 |
| Tennessee | 4,998 |
| Missouri | 4,990 |
| Oregon | 4,927 |
| Minnesota | 4,490 |
| Colorado | 4,486 |
| Kentucky | 4,372 |
| Connecticut | 4,244 |
| Louisiana | 3,383 |
| Iowa | 2,696 |
| New Hampshire | 2,302 |
| Kansas | 2,166 |
| Nebraska | 2,160 |
| Oklahoma | 2,088 |
| West Virginia | 1,775 |
| Idaho | 1,625 |
| Maine | 1,528 |
| Arkansas | 1,473 |
| Rhode Island | 1,409 |
| New Mexico | 1,323 |
| Delaware | 1,312 |
| South Dakota | 672 |
| Montana | 626 |
| Vermont | 622 |
| North Dakota | 583 |
| District of Columbia | 444 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.