Powerball
Wednesday, July 2, 2025
07
19
21
54
63
21
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $175,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 6 | $50,000 | $100,000 7 won |
| 4 | 201 | $100 | $200 65 won |
| 3 + Powerball | 548 | $100 | $200 203 won |
| 3 | 13,156 | $7 | $14 4,894 won |
| 2 + Powerball | 10,857 | $7 | $14 4,054 won |
| 1 + Powerball | 73,986 | $4 | $8 26,909 won |
| 0 + Powerball | 167,337 | $4 | $8 57,548 won |
Winners by state · Jul 2
| State | Winning tickets |
|---|---|
| California | 42,233 |
| Florida | 30,463 |
| New York | 26,415 |
| Texas | 22,872 |
| New Jersey | 15,873 |
| Pennsylvania | 15,808 |
| Georgia | 13,040 |
| Illinois | 12,630 |
| Michigan | 11,797 |
| North Carolina | 11,610 |
| Virginia | 10,292 |
| Arizona | 9,995 |
| Ohio | 9,921 |
| Maryland | 8,751 |
| Massachusetts | 8,690 |
| Indiana | 6,621 |
| Washington | 6,406 |
| South Carolina | 6,342 |
| Wisconsin | 6,178 |
| Tennessee | 6,093 |
| Missouri | 6,042 |
| Colorado | 5,570 |
| Kentucky | 5,549 |
| Minnesota | 5,526 |
| Oregon | 5,305 |
| Connecticut | 4,988 |
| Louisiana | 4,934 |
| Iowa | 3,306 |
| Nebraska | 2,723 |
| Oklahoma | 2,692 |
| Kansas | 2,686 |
| New Hampshire | 2,677 |
| West Virginia | 2,228 |
| Arkansas | 1,942 |
| Idaho | 1,852 |
| Maine | 1,824 |
| New Mexico | 1,766 |
| Rhode Island | 1,673 |
| Delaware | 1,544 |
| South Dakota | 873 |
| Montana | 747 |
| North Dakota | 685 |
| Vermont | 656 |
| District of Columbia | 549 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.