Powerball
Monday, November 3, 2025
03
32
40
43
57
18
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $421,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 7 | $50,000 | $100,000 5 won |
| 4 | 178 | $100 | $200 55 won |
| 3 + Powerball | 532 | $100 | $200 171 won |
| 3 | 13,653 | $7 | $14 4,052 won |
| 2 + Powerball | 11,540 | $7 | $14 3,663 won |
| 1 + Powerball | 94,527 | $4 | $8 30,742 won |
| 0 + Powerball | 227,575 | $4 | $8 74,195 won |
Winners by state · Nov 3
| State | Winning tickets |
|---|---|
| California | 58,596 |
| Florida | 40,690 |
| New York | 37,065 |
| Texas | 29,976 |
| Pennsylvania | 22,952 |
| New Jersey | 20,649 |
| Georgia | 18,012 |
| Illinois | 15,893 |
| North Carolina | 14,872 |
| Michigan | 14,620 |
| Virginia | 13,141 |
| Ohio | 12,894 |
| Arizona | 12,191 |
| Massachusetts | 11,785 |
| Maryland | 11,418 |
| Washington | 8,027 |
| Indiana | 7,902 |
| Tennessee | 7,816 |
| South Carolina | 7,704 |
| Missouri | 7,552 |
| Wisconsin | 6,696 |
| Connecticut | 6,531 |
| Kentucky | 6,436 |
| Minnesota | 6,263 |
| Colorado | 6,075 |
| Oregon | 5,781 |
| Louisiana | 4,925 |
| Iowa | 3,856 |
| New Hampshire | 3,246 |
| Oklahoma | 3,140 |
| Kansas | 3,009 |
| Nebraska | 2,903 |
| West Virginia | 2,869 |
| Arkansas | 2,039 |
| Delaware | 1,987 |
| Idaho | 1,957 |
| Rhode Island | 1,887 |
| New Mexico | 1,765 |
| Maine | 1,637 |
| South Dakota | 998 |
| North Dakota | 805 |
| Vermont | 752 |
| Montana | 739 |
| District of Columbia | 559 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.