Powerball
Monday, November 10, 2025
06
28
44
48
58
23
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $492,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 11 | $50,000 | $100,000 1 won |
| 4 | 246 | $100 | $200 68 won |
| 3 + Powerball | 594 | $100 | $200 198 won |
| 3 | 15,635 | $7 | $14 4,885 won |
| 2 + Powerball | 12,682 | $7 | $14 3,902 won |
| 1 + Powerball | 99,868 | $4 | $8 31,698 won |
| 0 + Powerball | 242,583 | $4 | $8 77,279 won |
Winners by state · Nov 10
| State | Winning tickets |
|---|---|
| California | 63,137 |
| Florida | 42,508 |
| New York | 35,879 |
| Texas | 31,444 |
| Pennsylvania | 24,944 |
| New Jersey | 22,906 |
| Georgia | 19,353 |
| Illinois | 17,445 |
| North Carolina | 16,346 |
| Michigan | 15,922 |
| Virginia | 13,766 |
| Ohio | 13,492 |
| Massachusetts | 13,176 |
| Arizona | 13,161 |
| Maryland | 11,665 |
| Washington | 9,090 |
| South Carolina | 8,354 |
| Missouri | 8,109 |
| Tennessee | 8,050 |
| Wisconsin | 7,849 |
| Indiana | 7,818 |
| Oregon | 6,993 |
| Colorado | 6,660 |
| Minnesota | 6,636 |
| Connecticut | 6,606 |
| Kentucky | 6,512 |
| Louisiana | 5,131 |
| Iowa | 4,124 |
| New Hampshire | 3,568 |
| Kansas | 3,443 |
| Oklahoma | 3,401 |
| Nebraska | 3,282 |
| West Virginia | 2,864 |
| Delaware | 2,151 |
| Arkansas | 2,150 |
| Idaho | 2,115 |
| New Mexico | 2,099 |
| Rhode Island | 2,085 |
| Maine | 1,635 |
| South Dakota | 1,021 |
| North Dakota | 860 |
| Montana | 859 |
| Vermont | 759 |
| District of Columbia | 512 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.