Powerball
Saturday, December 27, 2025
05
20
34
39
62
01
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $21,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 7 | $50,000 | $100,000 5 won |
| 4 | 290 | $100 | $200 86 won |
| 3 + Powerball | 615 | $100 | $200 221 won |
| 3 | 16,910 | $7 | $14 5,855 won |
| 2 + Powerball | 13,456 | $7 | $14 4,696 won |
| 1 + Powerball | 107,023 | $4 | $8 37,148 won |
| 0 + Powerball | 257,404 | $4 | $8 90,413 won |
Winners by state · Dec 27
| State | Winning tickets |
|---|---|
| California | 62,367 |
| Florida | 47,332 |
| New York | 37,756 |
| Texas | 36,464 |
| Georgia | 23,776 |
| Pennsylvania | 22,284 |
| New Jersey | 20,468 |
| North Carolina | 17,963 |
| Illinois | 17,545 |
| Michigan | 17,170 |
| Arizona | 16,662 |
| Ohio | 16,071 |
| Virginia | 15,913 |
| Maryland | 13,302 |
| Massachusetts | 12,263 |
| Tennessee | 10,179 |
| Indiana | 9,923 |
| South Carolina | 9,181 |
| Missouri | 9,008 |
| Kentucky | 8,650 |
| Wisconsin | 8,523 |
| Colorado | 8,234 |
| Washington | 8,209 |
| Minnesota | 7,195 |
| Louisiana | 6,700 |
| Oregon | 5,827 |
| Connecticut | 5,779 |
| Iowa | 4,474 |
| New Hampshire | 4,416 |
| Oklahoma | 4,278 |
| Kansas | 3,772 |
| Nebraska | 3,650 |
| Idaho | 3,406 |
| West Virginia | 3,343 |
| Arkansas | 2,906 |
| Delaware | 2,497 |
| New Mexico | 2,356 |
| Maine | 2,261 |
| Rhode Island | 2,022 |
| South Dakota | 1,197 |
| Montana | 1,089 |
| North Dakota | 938 |
| Vermont | 899 |
| District of Columbia | 793 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.