Powerball
Saturday, January 3, 2026
18
21
40
53
60
23
3×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $74,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 1 won |
| 4 + Powerball | 17 | $50,000 | $150,000 2 won |
| 4 | 249 | $100 | $300 91 won |
| 3 + Powerball | 620 | $100 | $300 207 won |
| 3 | 15,420 | $7 | $21 5,432 won |
| 2 + Powerball | 12,911 | $7 | $21 4,716 won |
| 1 + Powerball | 102,014 | $4 | $12 38,077 won |
| 0 + Powerball | 248,730 | $4 | $12 93,234 won |
Winners by state · Jan 3
| State | Winning tickets |
|---|---|
| California | 56,194 |
| Florida | 48,365 |
| Texas | 38,499 |
| New York | 37,330 |
| Georgia | 23,060 |
| Pennsylvania | 20,913 |
| New Jersey | 20,773 |
| North Carolina | 17,800 |
| Illinois | 17,301 |
| Michigan | 16,208 |
| Virginia | 15,328 |
| Arizona | 15,136 |
| Ohio | 14,851 |
| Maryland | 12,640 |
| Massachusetts | 11,818 |
| Indiana | 10,512 |
| South Carolina | 9,920 |
| Tennessee | 9,903 |
| Kentucky | 9,280 |
| Missouri | 9,171 |
| Washington | 8,098 |
| Wisconsin | 8,008 |
| Colorado | 7,274 |
| Louisiana | 7,225 |
| Connecticut | 6,720 |
| Minnesota | 6,387 |
| Oregon | 5,278 |
| Iowa | 4,473 |
| New Hampshire | 4,095 |
| Oklahoma | 3,941 |
| Kansas | 3,693 |
| Nebraska | 3,600 |
| West Virginia | 3,554 |
| Arkansas | 3,191 |
| Idaho | 2,759 |
| New Mexico | 2,554 |
| Rhode Island | 2,346 |
| Delaware | 2,183 |
| Maine | 2,069 |
| South Dakota | 1,095 |
| Montana | 1,044 |
| Vermont | 930 |
| North Dakota | 888 |
| District of Columbia | 712 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.