Powerball
Wednesday, January 7, 2026
15
28
57
58
63
23
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $104,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 1 won |
| 4 + Powerball | 10 | $50,000 | $100,000 3 won |
| 4 | 185 | $100 | $200 61 won |
| 3 + Powerball | 428 | $100 | $200 167 won |
| 3 | 11,715 | $7 | $14 4,115 won |
| 2 + Powerball | 10,011 | $7 | $14 3,694 won |
| 1 + Powerball | 80,747 | $4 | $8 29,732 won |
| 0 + Powerball | 202,221 | $4 | $8 75,155 won |
Winners by state · Jan 7
| State | Winning tickets |
|---|---|
| California | 48,218 |
| Florida | 36,953 |
| New York | 31,946 |
| Texas | 30,870 |
| New Jersey | 17,855 |
| Georgia | 17,653 |
| Pennsylvania | 17,502 |
| Illinois | 14,536 |
| North Carolina | 13,688 |
| Michigan | 13,118 |
| Ohio | 12,037 |
| Arizona | 11,846 |
| Virginia | 11,650 |
| Maryland | 9,958 |
| Massachusetts | 9,651 |
| Indiana | 8,139 |
| South Carolina | 7,857 |
| Missouri | 7,357 |
| Tennessee | 7,154 |
| Kentucky | 7,025 |
| Wisconsin | 6,562 |
| Washington | 6,156 |
| Colorado | 5,951 |
| Louisiana | 5,642 |
| Connecticut | 5,490 |
| Minnesota | 5,162 |
| Oregon | 4,494 |
| Iowa | 3,581 |
| Oklahoma | 3,185 |
| Nebraska | 3,031 |
| New Hampshire | 3,006 |
| Kansas | 2,943 |
| West Virginia | 2,725 |
| Arkansas | 2,460 |
| Idaho | 2,075 |
| New Mexico | 2,064 |
| Rhode Island | 1,839 |
| Delaware | 1,710 |
| Maine | 1,443 |
| South Dakota | 799 |
| Montana | 779 |
| Vermont | 726 |
| North Dakota | 702 |
| District of Columbia | 597 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.