Powerball
Wednesday, February 25, 2026
50
52
54
56
64
23
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $218,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 4 | $50,000 | $100,000 3 won |
| 4 | 187 | $100 | $200 64 won |
| 3 + Powerball | 495 | $100 | $200 168 won |
| 3 | 10,978 | $7 | $14 3,791 won |
| 2 + Powerball | 9,194 | $7 | $14 3,225 won |
| 1 + Powerball | 75,037 | $4 | $8 26,966 won |
| 0 + Powerball | 203,888 | $4 | $8 76,634 won |
Winners by state · Feb 25
| State | Winning tickets |
|---|---|
| California | 48,776 |
| Florida | 37,960 |
| Texas | 29,013 |
| New York | 28,968 |
| Pennsylvania | 17,013 |
| Georgia | 16,915 |
| New Jersey | 16,232 |
| Illinois | 14,862 |
| Michigan | 13,685 |
| North Carolina | 13,311 |
| Arizona | 12,252 |
| Ohio | 11,996 |
| Virginia | 11,371 |
| Maryland | 10,120 |
| Massachusetts | 8,361 |
| Indiana | 8,090 |
| South Carolina | 7,737 |
| Missouri | 7,674 |
| Tennessee | 7,092 |
| Washington | 6,694 |
| Wisconsin | 6,682 |
| Kentucky | 6,596 |
| Louisiana | 5,615 |
| Colorado | 5,545 |
| Minnesota | 5,397 |
| Connecticut | 4,871 |
| Oregon | 4,749 |
| Iowa | 3,532 |
| Kansas | 3,006 |
| Oklahoma | 3,003 |
| Nebraska | 2,899 |
| New Hampshire | 2,805 |
| West Virginia | 2,706 |
| Arkansas | 2,192 |
| New Mexico | 1,923 |
| Idaho | 1,867 |
| Delaware | 1,675 |
| Maine | 1,438 |
| Rhode Island | 1,320 |
| South Dakota | 917 |
| Montana | 794 |
| North Dakota | 696 |
| Vermont | 671 |
| District of Columbia | 591 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.