Powerball
Saturday, March 28, 2026
11
42
43
59
61
25
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $166,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 12 | $50,000 | $200,000 1 won |
| 4 | 227 | $100 | $400 72 won |
| 3 + Powerball | 637 | $100 | $400 201 won |
| 3 | 16,432 | $7 | $28 5,307 won |
| 2 + Powerball | 13,629 | $7 | $28 4,476 won |
| 1 + Powerball | 109,765 | $4 | $16 36,297 won |
| 0 + Powerball | 268,682 | $4 | $16 89,870 won |
Winners by state · Mar 28
| State | Winning tickets |
|---|---|
| California | 69,898 |
| Florida | 51,880 |
| New York | 40,785 |
| Texas | 37,825 |
| Pennsylvania | 22,879 |
| New Jersey | 22,280 |
| Georgia | 20,504 |
| Illinois | 18,856 |
| Michigan | 17,070 |
| North Carolina | 15,906 |
| Arizona | 15,510 |
| Virginia | 15,119 |
| Ohio | 14,922 |
| Maryland | 13,868 |
| Massachusetts | 12,303 |
| Indiana | 9,988 |
| Missouri | 9,578 |
| South Carolina | 9,493 |
| Washington | 9,456 |
| Tennessee | 8,953 |
| Wisconsin | 8,617 |
| Kentucky | 8,214 |
| Colorado | 7,338 |
| Minnesota | 7,076 |
| Louisiana | 6,850 |
| Connecticut | 6,812 |
| Oregon | 6,471 |
| Iowa | 4,694 |
| Oklahoma | 3,995 |
| Kansas | 3,899 |
| New Hampshire | 3,792 |
| Nebraska | 3,666 |
| West Virginia | 3,260 |
| Arkansas | 2,808 |
| Rhode Island | 2,445 |
| Idaho | 2,444 |
| Delaware | 2,270 |
| New Mexico | 2,174 |
| Maine | 1,936 |
| South Dakota | 1,189 |
| Montana | 951 |
| Vermont | 934 |
| North Dakota | 923 |
| District of Columbia | 683 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.