Powerball
Monday, April 13, 2026
38
43
59
63
64
15
3×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $45,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 5 | $50,000 | $150,000 |
| 4 | 123 | $100 | $300 38 won |
| 3 + Powerball | 287 | $100 | $300 85 won |
| 3 | 7,165 | $7 | $21 2,583 won |
| 2 + Powerball | 6,028 | $7 | $21 2,157 won |
| 1 + Powerball | 48,248 | $4 | $12 17,615 won |
| 0 + Powerball | 131,015 | $4 | $12 48,242 won |
Winners by state · Apr 13
| State | Winning tickets |
|---|---|
| California | 31,477 |
| Florida | 23,558 |
| New York | 21,022 |
| Texas | 16,655 |
| Georgia | 11,483 |
| New Jersey | 11,457 |
| Pennsylvania | 10,763 |
| Illinois | 9,466 |
| Michigan | 8,676 |
| North Carolina | 8,398 |
| Virginia | 7,759 |
| Ohio | 7,717 |
| Arizona | 7,663 |
| Maryland | 6,738 |
| Massachusetts | 6,278 |
| South Carolina | 4,908 |
| Missouri | 4,780 |
| Indiana | 4,317 |
| Tennessee | 4,245 |
| Wisconsin | 4,199 |
| Kentucky | 4,115 |
| Washington | 4,079 |
| Minnesota | 3,628 |
| Connecticut | 3,366 |
| Colorado | 3,126 |
| Louisiana | 3,106 |
| Oregon | 2,701 |
| Iowa | 2,228 |
| Oklahoma | 1,920 |
| New Hampshire | 1,869 |
| Kansas | 1,866 |
| Nebraska | 1,838 |
| West Virginia | 1,475 |
| Arkansas | 1,369 |
| Idaho | 1,249 |
| Rhode Island | 1,212 |
| New Mexico | 1,175 |
| Delaware | 1,150 |
| Maine | 900 |
| South Dakota | 588 |
| Montana | 466 |
| North Dakota | 455 |
| District of Columbia | 395 |
| Vermont | 390 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.