Powerball
Monday, May 4, 2026
30
36
42
60
63
13
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $20,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 4 | $50,000 | $100,000 |
| 4 | 104 | $100 | $200 33 won |
| 3 + Powerball | 271 | $100 | $200 130 won |
| 3 | 6,816 | $7 | $14 2,543 won |
| 2 + Powerball | 6,185 | $7 | $14 2,393 won |
| 1 + Powerball | 50,529 | $4 | $8 19,609 won |
| 0 + Powerball | 135,714 | $4 | $8 54,313 won |
Winners by state · May 4
| State | Winning tickets |
|---|---|
| California | 29,515 |
| Florida | 25,696 |
| New York | 21,930 |
| Texas | 18,345 |
| Georgia | 11,790 |
| New Jersey | 11,724 |
| Pennsylvania | 11,321 |
| Illinois | 9,504 |
| Michigan | 9,164 |
| North Carolina | 8,861 |
| Ohio | 8,455 |
| Virginia | 8,312 |
| Arizona | 8,209 |
| Maryland | 7,411 |
| Massachusetts | 7,238 |
| South Carolina | 5,486 |
| Missouri | 5,068 |
| Indiana | 4,821 |
| Wisconsin | 4,662 |
| Kentucky | 4,594 |
| Tennessee | 4,592 |
| Washington | 4,035 |
| Connecticut | 3,752 |
| Minnesota | 3,618 |
| Louisiana | 3,487 |
| Colorado | 3,480 |
| Oregon | 2,772 |
| Iowa | 2,324 |
| New Hampshire | 2,254 |
| Nebraska | 2,134 |
| Kansas | 1,901 |
| West Virginia | 1,852 |
| Oklahoma | 1,799 |
| Arkansas | 1,719 |
| Idaho | 1,435 |
| New Mexico | 1,397 |
| Rhode Island | 1,390 |
| Delaware | 1,352 |
| Maine | 1,092 |
| South Dakota | 620 |
| Montana | 523 |
| Vermont | 517 |
| North Dakota | 452 |
| District of Columbia | 443 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.