Powerball
Wednesday, June 10, 2026
12
31
38
60
66
14
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $238,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 10 | $50,000 | $100,000 5 won |
| 4 | 161 | $100 | $200 67 won |
| 3 + Powerball | 436 | $100 | $200 155 won |
| 3 | 11,897 | $7 | $14 3,758 won |
| 2 + Powerball | 9,986 | $7 | $14 3,248 won |
| 1 + Powerball | 79,188 | $4 | $8 26,215 won |
| 0 + Powerball | 195,983 | $4 | $8 66,322 won |
Winners by state · Jun 10
| State | Winning tickets |
|---|---|
| California | 49,242 |
| New York | 35,583 |
| Florida | 33,271 |
| Texas | 27,150 |
| New Jersey | 16,569 |
| Pennsylvania | 16,393 |
| Georgia | 16,377 |
| Michigan | 13,456 |
| Illinois | 13,243 |
| North Carolina | 11,554 |
| Virginia | 10,949 |
| Ohio | 10,861 |
| Arizona | 10,781 |
| Maryland | 9,928 |
| Massachusetts | 9,094 |
| South Carolina | 7,542 |
| Missouri | 7,060 |
| Indiana | 7,047 |
| Tennessee | 6,419 |
| Washington | 6,406 |
| Wisconsin | 6,266 |
| Kentucky | 5,836 |
| Minnesota | 5,509 |
| Louisiana | 5,297 |
| Colorado | 5,063 |
| Connecticut | 4,859 |
| Oregon | 4,457 |
| Iowa | 3,420 |
| New Hampshire | 2,719 |
| Oklahoma | 2,711 |
| Kansas | 2,678 |
| Nebraska | 2,476 |
| West Virginia | 2,326 |
| Arkansas | 2,004 |
| Rhode Island | 1,819 |
| Idaho | 1,797 |
| New Mexico | 1,696 |
| Delaware | 1,653 |
| Maine | 1,403 |
| South Dakota | 865 |
| Montana | 692 |
| Vermont | 688 |
| North Dakota | 638 |
| District of Columbia | 557 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.