Powerball
Saturday, June 13, 2026
03
13
44
50
53
02
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $258,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 13 | $50,000 | $200,000 3 won |
| 4 | 268 | $100 | $400 82 won |
| 3 + Powerball | 712 | $100 | $400 243 won |
| 3 | 18,296 | $7 | $28 5,931 won |
| 2 + Powerball | 14,418 | $7 | $28 4,361 won |
| 1 + Powerball | 112,525 | $4 | $16 35,202 won |
| 0 + Powerball | 269,066 | $4 | $16 84,608 won |
Winners by state · Jun 13
| State | Winning tickets |
|---|---|
| California | 68,112 |
| Florida | 47,958 |
| New York | 43,250 |
| Texas | 38,281 |
| Pennsylvania | 23,019 |
| New Jersey | 22,808 |
| Georgia | 21,964 |
| Michigan | 18,410 |
| Illinois | 17,128 |
| North Carolina | 16,291 |
| Virginia | 15,020 |
| Ohio | 14,997 |
| Arizona | 14,797 |
| Maryland | 13,957 |
| Massachusetts | 12,644 |
| Indiana | 10,336 |
| Missouri | 9,781 |
| South Carolina | 9,676 |
| Tennessee | 9,255 |
| Washington | 9,173 |
| Wisconsin | 8,594 |
| Kentucky | 8,072 |
| Minnesota | 7,412 |
| Louisiana | 7,235 |
| Colorado | 7,164 |
| Connecticut | 6,723 |
| Oregon | 6,127 |
| Iowa | 4,822 |
| Kansas | 4,124 |
| New Hampshire | 3,954 |
| Oklahoma | 3,750 |
| Nebraska | 3,470 |
| West Virginia | 3,201 |
| Arkansas | 2,755 |
| Rhode Island | 2,434 |
| Delaware | 2,418 |
| New Mexico | 2,369 |
| Idaho | 2,316 |
| Maine | 2,123 |
| South Dakota | 1,131 |
| Vermont | 989 |
| North Dakota | 887 |
| Montana | 864 |
| District of Columbia | 705 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.