Powerball
Monday, June 15, 2026
25
55
57
60
62
23
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $269,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 2 | $50,000 | $100,000 1 won |
| 4 | 159 | $100 | $200 52 won |
| 3 + Powerball | 418 | $100 | $200 145 won |
| 3 | 10,015 | $7 | $14 3,355 won |
| 2 + Powerball | 8,467 | $7 | $14 2,756 won |
| 1 + Powerball | 67,178 | $4 | $8 23,338 won |
| 0 + Powerball | 179,741 | $4 | $8 63,783 won |
Winners by state · Jun 15
| State | Winning tickets |
|---|---|
| California | 45,392 |
| Florida | 30,041 |
| New York | 28,507 |
| Texas | 23,366 |
| New Jersey | 16,152 |
| Pennsylvania | 15,451 |
| Georgia | 14,699 |
| Illinois | 12,984 |
| Michigan | 12,452 |
| North Carolina | 11,128 |
| Virginia | 10,181 |
| Ohio | 10,148 |
| Maryland | 9,231 |
| Massachusetts | 8,707 |
| Arizona | 8,554 |
| Indiana | 6,557 |
| South Carolina | 6,293 |
| Washington | 6,290 |
| Missouri | 6,239 |
| Wisconsin | 5,999 |
| Tennessee | 5,853 |
| Kentucky | 5,356 |
| Minnesota | 4,991 |
| Colorado | 4,859 |
| Connecticut | 4,565 |
| Oregon | 4,257 |
| Louisiana | 4,213 |
| Iowa | 3,160 |
| Kansas | 2,567 |
| Oklahoma | 2,524 |
| New Hampshire | 2,511 |
| Nebraska | 2,343 |
| West Virginia | 2,159 |
| Arkansas | 1,756 |
| Idaho | 1,732 |
| New Mexico | 1,533 |
| Rhode Island | 1,508 |
| Delaware | 1,400 |
| Maine | 1,281 |
| South Dakota | 776 |
| Vermont | 634 |
| Montana | 632 |
| North Dakota | 609 |
| District of Columbia | 458 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.